Banga sol II logotipo

Property renting

in Armação de Pêra

PRICE LIST

Apartments
T0 T0
SV
T0
P
T1 T1
SV
T1
P
T2 T2
SV
T2
P
T3 T3
SV
T3
P
T4 T4
SV
T4
P
31 October to 29 May 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 May to 12 June 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 June to 26 June 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 June to 17 June 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 July to 31 July 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 July to 28 August 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 August to 11 September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 September to 25 September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 September to 30 October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 September to 30 October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 September to 30 October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

SV - Sea View
P - with Swimming Pool

Vivendas / Villas
T1 T2 T3 T4
31 October to 29 May 0 0 0 0
29 May to 12 June 0 0 0 0
12 June to 26 June 0 0 0 0
26 June to 17 June 0 0 0 0
17 July to 31 July 0 0 0 0
31 July to 28 August 0 0 0 0
28 August to 11 September 0 0 0 0
11 September to 25 September 0 0 0 0
25 September to 30 October 0 0 0 0
25 September to 30 October 0 0 0 0
25 September to 30 October 0 0 0 0

Observações

All the prices are in euros and include VAT.

Contacts

Tel.: (+351) 282 314 803
(+351) 282 314 815
Fax: (+351) 282 314 827
Email: comercial@banga-sol.com

Office Address

Avenida Beira Mar
Edifício Luís de Camões, n.º 8, Loja C
8365-101 Armação de Pêra
Algarve - Portugal